Choose the level |
||
Features | ||
Listing Management | Up to 10 Active Listings | Up to 50 Active Listings *Over 50 Listings? |
Sub User Accounts | 0 | UNLIMITED |
Digital File Storage** | 1Gb | 20Gb |
Buyer Management | UNLIMITED | UNLIMITED |
Go Paperless | ||
Online Offer Submission | ||
Robust Task Management | ||
Account Branding | ||
Built In Showing Scheduling | ||
Contact Management (CRM) | ||
Reimbursement Tracking | ||
Robust REO/Short Sale Management | ||
BPO Management | ||
Property Maintenance Management | ||
HOA Management | ||
In-Depth Reporting | ||
Property Management | ||
Mobile Compatibility | ||
Unmatched Support | ||
* There is a $1.00 charge for each active (non-archived) listing between 50 and 100 listings. Examples: 51 listings is $50.99/mo - 75 listings is $74.99/mo - 100+ listings is $99.99/mo. $99.99/month is the max pricing even if you have over 100 listings.
**You can view your storage levels at all times and easily back up and delete transactions/files anytime to avoid reaching your limit. Should you reach your limit and not want to delete files, you can easily upgrade your account or purchase more storage space for a nominal price if you already have a Premium Membership.